Top 100 CHAT (SESSIONS) Report: Score - 30 Day ~ CLICK HERE FOR NOTES!
 Show only those with logins from Last (7) / (30) / (all) Days?
Member Member Since Total Time Total Logins Total Score Max Session
Hrs
Avg Min 30 Day
Time
30 Day
Logins
30 Day
Score
7 Day
Time
7 Day
Logins
7 Day
Score
Last Login (<30 days) forum posts
1. DreggStarr*  9/2006 [658d]  2398h [~100d]  863  9  38  166  125h  12  10  34h  3  10  2 days ago  1
2. AngelofMusic  2/2004 [1590d]  3000h [~125d]  1437  9  124.9  125  34h  10  9  1h  1  0  8 days ago  469
3. Sasuke  3/2004 [1585d]  4508h [~188d]  1338  9  225.9  202  27h  5  9  1m  1  0  11 days ago  185
4. DJMiggy*  6/2006 [746d]  1001h [~42d]  1434  7  7.2  41  3h  9  0  1h  2  0  TODAY!  9
5. CaRnAgE*  4/2003 [1918d]  3017h [~126d]  2581  8  24.4  70  5h  7  0  2h  2  0  Yesterday  2135
6. TheBoob  5/2006 [789d]  174h [~7d]  382  5  9.3  27  6m  1  0  6m  1  0  Yesterday  0
7. chell  1/2003 [1987d]  420h [~18d]  1061  4  6.6  23  53m  2  0  53m  1  0  2 days ago  125
8. Pandora  4/2006 [816d]  1241h [~52d]  640  9  43.5  116  28m  2  0  11m  1  0  3 days ago  145
9. ExPoSuRe  8/2005 [1048d]  577h [~24d]  795  7  17.3  43  13h  24  0  1h  4  0  4 days ago  195
10. Becca*  6/2003 [1855d]  1852h [~77d]  1987  7  117.7  55  6h  10  0  2m  1  0  5 days ago  954
11. Rusty  1/2007 [525d]  60h [~3d]  204  0  3.8  17  0s  1  0  0s  1  0  5 days ago  2
12. samhhh  7/2006 [721d]  30h [~1d]  24  8  12.8  76  3m  1  0  3m  1  0  6 days ago  1
13. Ufuk  3/2008 [101d]  5h [~0d]  14  0  1.6  24  5m  1  0  5m  1  0  12 days ago  0
14. chawanga  2/2006 [865d]  88h [~4d]  181  4  10.7  29  54m  1  0  54m  1  0  13 days ago  3
15. Jayson*  12/2002 [2016d]  6777h [~282d]  1444  9  215.3  281  2h  2  0  1h  1  0  14 days ago  6
16. TGood  3/2003 [1932d]  488h [~20d]  611  7  24  47  23m  1  0  23m  1  0  14 days ago  0
17. serra  7/2003 [1829d]  233h [~10d]  442  5  14.9  31  10m  2  0  9m  1  0  15 days ago  734
18. Lena  6/2008 [20d]  1h [~0d]  7  0  0.5  10  1h  7  0  6m  1  0  16 days ago  0
19. Lethal  5/2004 [1508d]  175h [~7d]  626  1  33.5  16  0s  1  0  0s  1  0  17 days ago  0
20. squall  3/2003 [1949d]  155h [~6d]  334  4  8.6  27  8h  4  0  33m  1  0  17 days ago  350
21. doclapin  6/2008 [17d]  2m [~0d]  2  0  0  1  2m  2  0  2m  2  0  17 days ago  0
22. kishen  7/2004 [1445d]  532h [~22d]  1063  5  65.7  30  0s  1  0  0s  1  0  18 days ago  1540
23. kind  9/2004 [1380d]  453h [~19d]  1031  4  23.3  26  1m  2  0  1m  1  0  18 days ago  22
24. Mike69  5/2004 [1511d]  115h [~5d]  470  -2  5  14  0s  1  0  0s  1  0  19 days ago  0
25. vigideo*  4/2004 [1539d]  3454h [~144d]  3923  7  35.7  52  3m  2  0  3m  1  0  20 days ago  6919
26. ekim  6/2003 [1849d]  842h [~35d]  2762  2  11.2  18  1m  1  0  1m  1  0  20 days ago  480
27. zexvew*  11/2003 [1683d]  4709h [~196d]  2446  9  112.8  115  2h  4  0  30m  1  0  21 days ago  592
28. pebbles644*  6/2004 [1481d]  1680h [~70d]  1683  8  40.5  59  0s  1  0  0s  1  0  22 days ago  199
29. crossheart  4/2007 [444d]  8h [~0d]  31  0  1.9  16  9m  3  0  5m  2  0  22 days ago  0
30. kino  2/2005 [1244d]  858h [~36d]  1526  6  11.7  33  1h  1  0  1h  1  0  25 days ago  31
31. leroy  4/2005 [1179d]  236h [~10d]  480  5  16.6  29  2h  2  0  51m  1  0  25 days ago  26
32. Lushy  11/2006 [595d]  204h [~9d]  138  8  7.6  89  1h  1  0  1h  1  0  25 days ago  2
33. s0dap0p  5/2005 [1152d]  102h [~4d]  237  4  12.2  25  28m  1  0  28m  1  0  25 days ago  0
34. easytiger  4/2005 [1184d]  71h [~3d]  160  2  6.9  26  1h  3  0  1h  2  0  25 days ago  69
35. BRok*  12/2004 [1288d]  1917h [~80d]  2148  7  90  53  8h  5  0  1h  1  0  26 days ago  3758
36. CHEMLIGHT*  3/2004 [1566d]  4180h [~174d]  1569  9  83.9  159  1h  4  0  0s  1  0  29 days ago  19
37. J20a*  12/2002 [2016d]  1662h [~69d]  1796  7  21.2  55  42m  2  0  2m  1  0  29 days ago  608
38. Liquid  12/2004 [1295d]  264h [~11d]  697  4  13.8  22  2h  3  0  27m  1  0  29 days ago  0

Notes:

Each Score is calculated based on # of logins per hours of relevent time in chat (total, past 30 days, past 7 days), and weighted on a reverse scale of 1-10 -- 10 being most desirable.

From this Data, "score" seems to be indicative of regular users having a 5 or higher and are shown in green. Yellow [moderately active in that time period] for scores of 1-4, and red [rarely active in that time period] for 0 and under.

The more logins with low hours reduces score. Registered users who change names are penalized in scoring -- no data for session duration is recorded for unregistered name/account logins.

Session data is *not Live* and does NOT include data from members CURRENTLY IN THE CHAT! It is updated EVERY HOUR ON THE HOUR EST! It also does NOT INCLUDE USERS that are NOT registered!!